January, Todays dates the Roman Way:Ianuarius, A.U.C. 2755, A.D. 2002The dates displayed on this site are essentially based on the format shown by Roman calendars (Julian or Old Style) and are adapted to the Gregorian (New Style) calendars in use by most of the world today in an effort to show the transitions from those historical calendar styles that express the continuity of past and present dates; such as, (Norse-Latin) day-name information and (Roman) month names. This month of Ianuarious, or Januarius, (first month) shows the Latin names of the months and the Anglo-Saxon (Norse mythological) names for the days of the week, and the Roman-Gregorian numbers for the years. The phases of the moon shown in this calendar are based on Universal Time (UT), or Greenwich Mean Time (GMT), which refers to the mean solar time at the Greenwich meridian adopted as the standard time in a zone that includes the British Isles. The Greenwich meridian is the prime meridian that passes through the former Royal Observatory at Greenwich. It was adopted internationally as the zero of longitude in 1884. Ianuarius mensis
|
Arabic | Roman | Roman | Anglo-Saxon | English |
---|---|---|---|---|
Day | Day | Week | Week | Week |
Numbers | Names | Days | Days | Days |
1 | Calends | dies Martis | Tiwesdaeg | Tuesday |
2 | IV ad Nones | dies Mercurii | Wodensdaeg | Wednesday |
3 | III ad Nones | dies Jovis | Thursdaeg | Thursday |
![]() |
waning | gibbous | moon | |
4 | Pridie Nones | dies Veneris | Frigedaeg | Friday |
5 | Nones | dies Saturni | Saterndaeg | Saturday |
6 | VIII ad Ides | dies solis | sunnandaeg | Sunday |
![]() |
last | quarter | moon | 7 | VII ad Ides | dies lunae | monandaeg | Monday |
8 | VI ad Ides | dies Martis | Tiwesdaeg | Tuesday |
9 | V ad Ides | dies Mercurii | Wodensdaeg | Wednesday |
10 | IV ad Ides | dies Jovis | Thursdaeg | Thursday |
![]() |
waning | crescent | moon | |
11 | III ad Ides | dies Veneris | Frigedaeg | Friday |
12 | Pridie Ides | dies Saturni | Saterndaeg | Saturday |
13 | Ides | dies solis | sunnandaeg | Sunday |
![]() |
new | moon | ||
14 | XIX ad Feb. Cal. | dies lunae | monandaeg | Monday |
15 | XVIII ad Feb. Cal. | dies Martis | Tiwesdaeg | Tuesday |
16 | XVII ad Feb. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
17 | XVI ad Feb. Cal. | dies Jovis | Thursdaeg | Thursday |
![]() |
waxing | crescent | moon | |
18 | XV ad Feb. Cal. | dies Veneris | Frigedaeg | Friday |
19 | XIV ad Feb. Cal. | dies Saturni | Saterndaeg | Saturday |
20 | XIII ad Feb. Cal. | dies solis | sunnandaeg | Sunday |
21 | XII ad Feb. Cal. | dies lunae | monandaeg | Monday |
![]() |
first | quarter | moon | |
22 | XI ad Feb. Cal. | dies Martis | Tiwesdaeg | Tuesday |
23 | X ad Feb. Cal. | dies Mercuriis | Wodensdaeg | Wednesday |
24 | IX ad Feb. Cal. | dies Jovis | Thursdaeg | Thursday |
25 | VIII ad Feb. Cal. | dies Veneris | Frigedaeg | Friday |
![]() |
waxing | gibbous | moon | |
26 | VII ad Feb. Cal. | dies Saturni | Saterndaeg | Saturday |
27 | VI ad Feb. Cal. | dies solis | sunnandaeg | Sunday |
28 | V ad Feb. Cal. | dies lunae | monandaeg | Monday |
![]() |
full | moon | ||
29 | IV ad Feb. Cal. | dies Martis | Tiwesdaeg | Tuesday |
30 | III ad Feb. Cal. | dies Mercurii | Wodensdaeg | Wednesday |
31 | Pridie Feb. Cal. | dies Jovis | Thursdaeg | Thursday |
January, 2002 | February, 2002 | March, 2002 | April, 2002 |
May, 2002 | June, 2002 | July, 2002 | August, 2002 |
September, 2002 | October, 2002 | November, 2002 | December, 2002 |
Six Roman Calendars, from King Romulus to Pope Gregory XIII |